Search for Homes
«
1 - 5 of 5
»
Acres:
3.25
Acres:
2.00
Acres:
0.47
Cape
SqFt:
1,776
Acres:
1.44
Rooms:
6
Beds:
4
Baths:
1
Acres:
21.86
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | Lot B Rt 20 Brimfield | Lot B Rt 20 Brimfield Brimfield, MA | $99k $99,000 | -- | -- | -- | 3.25 |
2 | lot 2 RT 20 Palmer Rd | lot 2 RT 20 Palmer Rd Brimfield, MA | $42k $42,900 | -- | -- | -- | 2 |
3 | Lot 10 Reynolds Ave | Lot 10 Reynolds Ave Monson, MA | $52k $52,900 | -- | -- | -- | 0.47 |
4 | 2 Crest Road | 2 Crest Road Monson, MA | $219k $219,900 | 4 | 1 | 1776 | 1.44 |
5 | 292 Emery Street | 292 Emery Street Palmer, MA | $195k $195,900 | -- | -- | -- | 21.86 |
1